Company Highlights
Company CIN | U17119GJ2002PTC040429 |
Incorporation Date & Year | 6-2-2002 |
Company Age | 19.2 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 63.59 Lakhs |
Open Charges | ₹ 23.50 Cr ( 1 Charges) |
Directors | Current : 2 |
Last AGM Date | 29-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | Shop No. 1019 to 1021,3rd Floor, New Sardar Traders Market, Puna Kumbhariya Road, Surat Surat GJ 395010 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
SUBHASH SATYANARAYAN AGARWAL | 00142839 | Managing Director | 6-2-2002 | ABHISHEK SUBHASHKUMAR AGARWAL | 02325276 | Managing Director | 15-9-2008 |